 *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Featherweight ===

1	154,0	155,7	154,3	155,3	152,3	Almaz Gabdulxhakov
2	153,2	154,8	153,2	153,9	152,6	Mihailov Vladislav
3	153,0	155,4	151,8	154,9	152,4	Rusakov Aleksandr
4	42,9	154,0	128,7	0,0	0,0	Emelanov Aleksey
5	0,0	153,0	0,0	0,0	0,0	Anton Ganin
6	0,0	152,0	0,0	0,0	0,0	Hurtin Vladislav
7	0,0	151,8	0,0	0,0	0,0	Volkov Andrey

=== Lightweight 1 ===

1	161,4	160,9	161,1	163,2	159,9	Bizgaev Aleksandr
2	160,3	159,8	160,5	161,9	158,4	Geyn Roman
3	158,4	160,3	159,4	160,0	155,9	Gorbachenko Aleksandr
4	48,0	161,1	144,0	0,0	0,0	Pavlov Andrey
5	0,0	158,7	0,0	0,0	0,0	Yan Cvirko
6	0,0	151,6	0,0	0,0	0,0	Karpunin Ilya
7	0,0	146,1	0,0	0,0	0,0	Marinin Sergey

=== Middleweight ===

1	162,9	163,7	161,3	164,6	162,9	Osinsky Ilya
2	162,0	165,5	161,4	165,6	159,0	Nadin Vasili
3	161,7	164,5	160,7	164,0	160,3	Kumarov Karavaev
4	153,4	164,9	161,1	162,0	137,1	Bass 43
5	0,0	162,7	0,0	0,0	0,0	Shvedov Aleksandr
6	0,0	162,4	0,0	0,0	0,0	Ramazan Suleimanov
7	0,0	162,4	0,0	0,0	0,0	Staroruski Aleksey
8	0,0	161,7	0,0	0,0	0,0	Palikarpov Andrey
9	0,0	156,4	0,0	0,0	0,0	Emil Kuzakov
10	0,0	147,0	0,0	0,0	0,0	Kobakov Konstantin
11	0,0	125,0	0,0	0,0	0,0	Shevergin Nikita

=== NHB ===

1	168,0	170,4	165,1	170,2	168,8	Kuznecov Daniil
2	165,0	166,6	164,3	167,0	163,7	Mirzaev Ramazan
3	164,1	170,8	166,6	166,7	159,0	Permakov Andrey
4	163,3	166,7	165,3	163,0	161,5	Db Shop
5	0,0	137,2	0,0	0,0	0,0	Ahmetov Ilnur

EOF
---
